| 8:00 a.m. | Registration/Coffee |
| 8:30 a.m. | Introduction and Overview |
| 8:45 a.m. | Rolling Element Bearings
|
| 12:00 p.m. | Lunch |
| 1:00 p.m. | COBRA Software (Computer Optimization of Ball and Roller Bearing Applications)
|
| 3:00 p.m. | Rolling Element Bearings Workshop
|
| 8:00 a.m. | Fluid-Film Bearings
|
| 12:00 p.m. | Lunch |
| 1:00 p.m. | Fluid-Film Bearings
|
| 3:00 p.m. | Fluid-Film Bearings Workshop
|
| 6:30 p.m. | Evening Dinner Banquet
|
| 8:00 a.m. | Rotor Dynamics
and Torsional Vibration
|
| 12:00 p.m. | Lunch |
| 1:00 p.m. | Rotor Dynamics Case Histories Step-by-step rotor-bearing system modeling, analysis, and problem solution.
Bearing interaction with the rotating assembly, oil-whirl phenomena,
rotor-bearing response, and stability illustrations.
|
| 3:00 p.m. | Rotor Dynamics & Torsional Vibration Workshop
|